Annotation of pta/regress/import/expected/etrade_ira.out, Revision 1.1
1.1 ! schwarze 1: 20201123 DIVIDEND 7020 1800 5.07 EXAMPLEONE INC COMMON STOCK [EXAMPLEONE] quantity 0.01537
! 2: 20201123 DIVIDEND 1800 7020 5.07 EXAMPLEONE INC COMMON STOCK [EXAMPLEONE] quantity 0
! 3: 20200916 BANKINTEREST 1800 7110 0.01 E*TRADE SAVINGS BANK RSDA INTEREST [#123456] quantity 0
! 4: 20200203 BOUGHT 0910 1800 1369.75 EXAMPLEONE INC COMMON STOCK [EXAMPLEONE] quantity 10
! 5: 20200202 SOLD 1800 0910 139.42 ***EXAMPLETWO INC DEPOSITARY SHARES [EXAMPLETWO] quantity -100
! 6: 20200101 BOUGHT 0910 1800 4629.83 ***EXAMPLETWO INC DEPOSITARY SHARES [EXAMPLETWO] quantity 100
CVSweb