[BACK]Return to wellsfargo.out CVS log [TXT][DIR] Up to [cvsweb.bsd.lv] / pta / regress / import / expected

Annotation of pta/regress/import/expected/wellsfargo.out, Revision 1.1

1.1     ! schwarze    1: 20200115 SALES 1801 4185 2509.00 ATM CHECK DEPOSIT ON 01/15
        !             2: 20200203 CASH 1600 1801 400.00 ATM WITHDRAWAL
        !             3: 20200513 PAYCREDITCARD 3150 1801 463.48 Example credit card ONLINE payment
        !             4: 20200617 PAYCREDITCARD 3150 1801 129.43 Example credit card MOBILE payment
        !             5: 20200707 RENTCHECK 6310 1801 4000.00 CHECK 1234
        !             6: 20200805 SALES 1801 4185 3000.00 Example Bank ACH CREDIT
        !             7: 20200806 HEALTHINSURANCE 6400 1801 123.92 Example Health Insurance Company
        !             8: 20200807 UTILITIES 6325 1801 325.83 Example Utility Company
        !             9: 20201007 BANKINTEREST 1801 7110 0.01 INTEREST PAYMENT
        !            10: 20201102 SALES 1801 4185 982.12 MOBILE DEPOSIT : REF NUMBER :5678

CVSweb